Website Created by KFTO |
Wilkins Family Tree |
|
---|
Ella May Comstock - Orestes Orlando Orr
Residences1866 - Oskaloosa, Mahaska, Iowa | 1870 - Oskaloosa, Mahaska, Iowa 1880 - San Buenaventura, Ventura, California 1900 - Ojai, Ventura, California 1908 - Ventura County, California |
|
|
---|
![]() | ||
5 Dec 1857 - 14 Jun 1915 | ||
![]() | Wayne County, Illinois | |
![]() | Ventura County, California | |
![]() | Ivy Lawn Memorial Park - Ventura, California , USA | |
![]() | ||
![]() | 1881 | |
![]() | Casselman Orr & Mary Etta Willett |
|
---|
Children
Last Updated - 12 May 2023 |
|
---|